Original price was: $2,999.00.$1,999.00Current price is: $1,999.00.
You don’t own just any property. This land is your masterpiece, your crowning jewel. You deserve a mower that can give it the respect it deserves. The TimeCutter 60 in. not only tackles the biggest lawns like a pro but handles like one, too. With an impressive 60 in. cutting swath, you’ll save precious time for what matters most to you. Quickly clear unexpected obstacles without having to stop with the foot assist deck lift. Spare your deck the damage from forgotten baseballs, hula hoops and other items with this handy feature. And you’ll you can rest easy knowing that Toro stands behind its mowers with a 3-year, 300-hour commercial engine warranty.† And as a Toro owner, you’ll have access to more than 3,000 servicing dealers across the U.S. and Canada ready to assist you. Count on it.
| Armrests | Standard |
|---|---|
| Blade Tip Speed | 18,995 ft/min / 5,789 m/min |
| Box Dimensions | 82 in. x 63 in. x 35 in. / 208.3 cm x 160.0 cm x 88.9 cm |
| CARB Compliant | Not CARB Compliant |
| Caster Tires | 13 in. x 6.5 in. – 6 in. (33 cm x 16.5 cm – 15.2 cm) |
| Controls | Dual Wrap Around Levers |
| Cup Holder | Standard |
| Cutting Width | 60 in. / 152 cm |
| Deck Design | 60″ IronForged™ Fabricated Deck |
| Deck Material | 10 Gauge Steel |
| Discharge Chute | Side |
| Drive Tires | 20″ x 10″ (50.8 cm x 25.4 cm) |
| Drive Type | Rear-Wheel Drive |
| Engine | 24 hp Kohler V-Twin |
| Engine Brand | Kohler |
| Engine Horsepower | 24.0 hp |
| Foot Operated Height of Cut | Standard |
| Forward Ground/Transport Speed | Up to 7.0 mph / 11.2 kph |
| Fuel Capacity | 3 gal. / 11.4 L / 12 Qt. |
| Fuel Type | Gasoline |
| Height of Cut | 1.5 – 4.5 in. / 3.8 – 11.4 cm |
| Hitch Bracket | Standard |
| Hour Meter | Standard Hour Meter |
| Number of Blades | 3 |
| Product Features | Cup Holder, Electric Start, High Back Seat, Hitch Bracket, Hour Meter, IronForged Deck, Smart Speed, Tool-less Oil Change |
| Product Use | Residential |
| Recommended Oil Type | 10W-30 |
| Seat | 18″ Handcrafted High Back with Arm Rests – Knob Adjustment |
| Start Type | Electric |
| Steering Controls | Dual Wrap Around Levers |
| Steering Dampeners | Pro-Control Dampers |
| Terrain Type | Flat with Obstacles |
| Tires | 13″ x 6.5″ (33 cm x 16.5 cm) Front, 20″ x 10″ (50.8 cm x 25.4 cm) Rear |
| Tow Speed | Up to 4.0 mph / 6.4 kph |
| Transmission | Dual Hydrostatic HG-ZT2800 |
| Trim Speed | Up to 5.5 mph / 8.8 kph |
| Washout Port | Standard |
| Yard Size | Up to 4 acres |
Disclaimer